APC Easy UPS On-Line, 3kVA/2400W, Rackmount 2U, 230V, 6x IEC C13 + 1x IEC C19 outlets, Intelligent Card Slot, LCD, W/O rail kit
0 out of 5
APC Easy UPS On-Line, 3kVA/2400W, Rackmount 2U, 230V, 6x IEC C13 + 1x IEC C19 outlets, Intelligent Card Slot, LCD, W/O rail kit
2 years repair or replace
SKU: SRVS3KRI
Category: UPS
- Description
- Additional information
- Comparison
- Reviews (0)
Description
Specifications
| Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
|---|---|
| Lead time | Usually in Stock |
|
Run time for load
Min-max: 240-2400 W
|
4min 24s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V |
| Product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 2400 W |
| Rated power in VA | 3000 VA |
| Input Connection Type | IEC 60320 C20 |
| output connection type | 6 IEC 60320 C13 1 IEC 60320 C19 |
| Number of rack unit | 2U |
| Cable length | 1.48 m |
| Number of cables | 1 |
| Provided equipment | 1 IEC 60320 C19 to Schuko power cable 1 IEC 60320 C13 to C14 power cable 1 USB cable 1 RS-232 configuration cable 1 rack mounting brackets 1 user manual |
| Run Time | View Runtime Graph |
|---|---|
| Efficiency | View Efficiency Graph |
| Battery type | Lead-acid battery |
| Battery voltage | 72 V |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 4 h |
| Battery life | 3…5 year(s) |
| Replacement battery | APCRBCV202 |
| Battery charger power | 60 W rated |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| Redundant | No |
| Colour | Black (RAL 7010) |
|---|---|
| height | 8.6 cm |
| Width | 43.7 cm |
| Depth | 63.2 cm |
| Net weight | 27.6 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted with kit |
| USB compatible | Yes |
| Mounting position | Horizontal |
| Input voltage limits | 110…285 V half load 160…280 V full load |
|---|---|
| Network frequency | 40…70 Hz auto sensing |
| Maximum configurable power in VA | 3000 VA |
|---|---|
| Maximum configurable power in W | 2400 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Harmonic distortion | 3 % |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 88 % (full load) |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |

Additional information
| Weight | 27.6 kg |
|---|---|
| Dimensions | 8.6 × 43.7 × 63.2 cm |
| Color | Black |
| Brand | APC |























Reviews
There are no reviews yet.