APC Easy UPS On-Line, 10kVA/10kW, Tower, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD, Extended Runtime
0 out of 5
APC Easy UPS On-Line, 10kVA/10kW, Tower, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD, Extended Runtime
2 years repair or replace
SKU: SRV10KIL
Category: UPS
- Description
- Additional information
- Comparison
- Reviews (0)
Description
Specifications
Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
---|---|
Lead time | Usually in Stock |
Run time for load
Min-max: 1000-10000 W
|
2min 32s
|
---|---|
Max. Capacity Used
information_stroke
|
100 % |
Main Input Voltage | 230 V |
Product or component type | Uninterruptible power supply (UPS) |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 10000 W |
Rated power in VA | 10000 VA |
Output connector type | Hard wire 3-wire (1P + N + E) 1 |
Provided equipment | 1 USB cable 1 RS-232 configuration cable 1 external battery pack 1 battery cable user manual |
Run Time | View Runtime Graph |
---|---|
Efficiency | View Efficiency Graph |
Battery type | Lead-acid battery |
Battery voltage | 240 V |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 5 h |
Battery life | 3…5 year(s) |
Battery charger power | 1170 W rated |
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
Redundant | No |
Colour | Black (RAL 7010) |
---|---|
height | 36.8 cm |
Width | 38 cm |
Depth | 48.5 cm |
Net weight | 76.5 kg |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
USB compatible | Yes |
Mounting position | Vertical |
Input voltage limits | 110…300 V 60 % load 176…300 V full load |
---|---|
Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
Network frequency | 40…70 Hz auto sensing |
Maximum configurable power in VA | 10000 VA |
---|---|
Maximum configurable power in W | 10000 W |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Harmonic distortion | 1 % |
UPS type | Double conversion online |
Wave type | Sine wave |
Efficiency | 94 % (full load) |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
Bypass type | Internal bypass (automatic and manual) |
Crest factor | 3 : 1 |
- 10kVA/10kW double-conversion on-line pure sine wave tower UPS
- High operating efficiency in energy-saving ECO mode
- Add up to 4 external battery packs (SRV240BP-9A) for extended runtime
- Easy-to-read LCD interface for detailed and accurate information on UPS status
- Environmental performance of the product
Green PremiumTM label is Schneider Electric’s commitment to delivering products with best-in-class environmental performance. Green Premium promises compliance with the latest regulations, transparency on environmental impacts, as well as circular and low-CO2 products.
Additional information
Weight | 76.5 kg |
---|---|
Dimensions | 38.8 × 38 × 45.5 cm |
Color | Black |
Brand | APC |
Reviews
There are no reviews yet.