APC Easy UPS On-Line, 1000VA/800W, Tower, 230V, 3x IEC C13 outlets, Intelligent Card Slot, LCD, Extended runtime
0 out of 5
APC Easy UPS On-Line, 1000VA/800W, Tower, 230V, 3x IEC C13 outlets, Intelligent Card Slot, LCD, Extended runtime
2 years repair or replace
SKU: SRVS1KIL
Category: UPS
- Description
- Additional information
- Comparison
- Reviews (0)
Description
Specifications
| Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
|---|---|
| Lead time | Usually in Stock |
|
Run time for load
Min-max: 80-800 W
|
23min 43s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V |
| Product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 800 W |
| Rated power in VA | 1000 VA |
| Input Connection Type | IEC 60320 C14 |
| output connection type | 3 IEC 60320 C13 |
| Cable length | 1.50 m |
| Number of cables | 1 |
| Provided equipment | 1 IEC 60320 C13 to Schuko power cable 1 IEC 60320 C13 to C14 power cable 1 USB cable 1 RS-232 configuration cable 1 battery cable user manual |
| Run Time | View Runtime Graph |
|---|---|
| Efficiency | View Efficiency Graph |
| Battery type | Lead-acid battery |
| Battery voltage | 36 V |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 4.5 h |
| Battery life | 3…5 year(s) |
| Battery charger power | 175 W rated |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| Redundant | No |
| Colour | Black (RAL 7010) |
|---|---|
| height | 23.8 cm |
| Width | 29 cm |
| Depth | 40 cm |
| Net weight | 24 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| USB compatible | No |
| Mounting position | Vertical |
| Input voltage limits | 110…285 V half load 160…280 V full load |
|---|---|
| Network frequency | 40…70 Hz auto sensing |
| Maximum configurable power in VA | 1000 VA |
|---|---|
| Maximum configurable power in W | 800 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Harmonic distortion | 3 % |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 88 % (full load) |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
Green PremiumTM label is Schneider Electric’s commitment to delivering products with best-in-class environmental performance. Green Premium promises compliance with the latest regulations, transparency on environmental impacts, as well as circular and low-CO2 products.

Additional information
| Weight | 24 kg |
|---|---|
| Dimensions | 23.8 × 29 × 40 cm |
| Color | Black |
| Brand | APC |



























Reviews
There are no reviews yet.