APC Easy UPS On-Line, 1000VA/800W, Rackmount 4U, 230V, 4x IEC C13 outlets, Intelligent Card Slot, LCD, Extended runtime, W/ rail kit
0 out of 5
APC Easy UPS On-Line, 1000VA/800W, Rackmount 4U, 230V, 4x IEC C13 outlets, Intelligent Card Slot, LCD, Extended runtime, W/ rail kit
2 years repair or replace
SKU: SRV1KRILRK
Category: UPS
- Description
- Additional information
- Comparison
- Reviews (0)
Description
Specifications
| Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
|---|---|
| Lead time | Usually in Stock |
|
Run time for load
Min-max: 80-800 W
|
23min 43s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 800 W |
| Rated power in VA | 1000 VA |
| Input Connection Type | IEC 60320 C14 |
| output connection type | 4 IEC 60320 C13 |
| Number of rack unit | 4U |
| Number of cables | 1 |
| Provided equipment | 1 IEC 60320 C13 to Schuko power cable 1 IEC 60320 C13 to C14 power cable 1 USB cable 1 RS-232 configuration cable 1 external battery pack 1 battery cable 1 rack mounting brackets user manual |
| Run Time | View Runtime Graph |
|---|---|
| Efficiency | View Efficiency Graph |
| Battery type | Lead-acid battery |
| Battery voltage | 36 V |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 4.5 h |
| Battery life | 3…5 year(s) |
| Battery charger power | 175 W rated |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| Redundant | No |
| Colour | Black (RAL 7010) |
|---|---|
| height | 17.2 cm |
| Width | 43.8 cm |
| Depth | 41.2 cm |
| Net weight | 27 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted |
| USB compatible | No |
| Mounting position | Horizontal |
| Input voltage limits | 110…285 V half load 160…280 V full load |
|---|---|
| Network frequency | 40…70 Hz auto sensing |
| Maximum configurable power in VA | 1000 VA |
|---|---|
| Maximum configurable power in W | 800 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Harmonic distortion | 3 % |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 88 % (full load) |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions.

Additional information
| Weight | 27 kg |
|---|---|
| Dimensions | 17.2 × 43.8 × 41.2 cm |
| Color | Black |
| Brand | APC |

























Reviews
There are no reviews yet.