APC Easy UPS BVX 2200VA, 230V, AVR, Schuko Sockets
0 out of 5
APC Easy UPS BVX 2200VA, 230V, AVR, Schuko Sockets
2 years repair or replace
SKU: BVX2200LI-GR
Category: UPS
- Description
- Additional information
- Comparison
- Reviews (0)
Description
Specifications
Lead time | Usually in Stock |
---|
Run time for load
Min-max: 120-1200 W
|
1min 22s
|
---|---|
Max. Capacity Used
|
100 %
|
Main Input Voltage | 230 V |
Rated power in W | 1200 W |
Rated power in VA | 2200 VA |
Input Connection Type | Schuko CEE 7/7P |
output connection type | 4 Schuko |
Cable length | 1.22 m |
Number of cables | 1 |
Battery type | Lead-acid battery |
Run Time | View Runtime Graph |
---|---|
Efficiency | View Efficiency Graph |
Number of battery-filled slots | 0 |
Number of battery-free slots | 0 |
Battery recharge time | 8 h |
Battery voltage | 24 V |
Battery capacity | 9.0 Ah |
Battery life | 3…5 year(s) |
Replacement battery | APCRBC177 |
Battery graph comments | Curve fit to measured runtime data. All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. |
Extended runtime | 0 |
Provided equipment | User manual |
---|---|
Max runtime | 240 min |
Number of power module free slots | 0 |
Number of power module-filled slots | 0 |
Redundant | No |
Colour | Black |
---|---|
height | 19 cm |
Width | 14 cm |
Depth | 39 cm |
Net weight | 12.3 kg |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | No |
Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
---|---|
Input voltage limits | 140…300 V |
Input Power Factor at Full Load | 0.54 |
Maximum configurable power in W | 1200 W |
---|---|
Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
UPS type | Line Interactive |
Wave type | Stepped approximation to a sinewave |
Full load runtime | 00:01:00 1200 W |
Half load runtime | 00:08:30 600 W |
Maximum configurable power in VA | 2200 VA |
Transfer time | 6 ms typical: 10 ms maximum |
Additional information
Weight | 12.2 kg |
---|---|
Dimensions | 19 × 14 × 39 cm |
Color | Black |
Brand | APC |
Reviews
There are no reviews yet.