











APC Easy UPS, 1600VA, Tower, 230V, 4x IEC C13 Outlets, AVR
0 out of 5
APC Easy UPS, 1600VA, Tower, 230V, 4x IEC C13 Outlets, AVR
2 years repair or replace
SKU: BVX1600LI
Category: UPS
- Description
- Additional information
- Comparison
- Reviews (0)
Description
Specifications
| Lead time | Usually in Stock |
|---|
|
Run time for load
Min-max: 90-900 W
|
1min 6s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 %
|
| Main Input Voltage | 230 V AC 1 phase |
| Main Output Voltage | 230 V AC 1 phase |
| Rated power in W | 900 W |
| Rated power in VA | 1600 VA |
| Input Connection Type | IEC 60320 C14 |
| output connection type | 6 IEC 320 C13 |
| Cable length | 1.22 m |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Provided equipment | User manual |
| Run Time | View Runtime Graph |
|---|---|
| Efficiency | View Efficiency Graph |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 8 h |
| Battery voltage | 24 V |
| Battery capacity | 7.0 Ah |
| Battery life | 2…3 year(s) |
| Replacement battery | APCRBC176 |
| Extended runtime | 0 |
| Max runtime | 240 min |
|---|---|
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| UPS size | WS |
| Colour | Black |
|---|---|
| height | 19 cm |
| Width | 14 cm |
| Depth | 39 cm |
| Net weight | 10.2 kg |
| mounting support | Floor |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
|---|---|
| Input voltage limits | 140…300 V 230 V AC |
| Cos phi | 0.56 |
| Maximum configurable power in W | 900 W |
|---|---|
| Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
| UPS type | Line Interactive |
| Wave type | Stepped approximation to a sinewave |
| Full load runtime | 00:01:00 900 W |
| Graph display | 1 |
| Half load runtime | 00:06:30 450 W |
| Maximum configurable power in VA | 1600 VA |
| Transfer time | 6 ms typical: 10 ms maximum |

Additional information
| Weight | 10.2 kg |
|---|---|
| Dimensions | 19 × 14 × 39 cm |
| Color | Black |
| Brand | APC |











Reviews
There are no reviews yet.