APC Easy UPS On-Line, 6kVA/6kW, Tower, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD
0 out of 5
APC Easy UPS On-Line, 6kVA/6kW, Tower, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD
2 years repair or replace
SKU: SRV6KI
Category: UPS
- Description
- Additional information
- Comparison
- Reviews (0)
Description
Specifications
| Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
|---|---|
| Lead time | Usually in Stock |
|
Run time for load
Min-max: 600-6000 W
|
4min 1s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V |
| Product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 6000 W |
| Rated power in VA | 6000 VA |
| Output connector type | Hard wire 3-wire (1P + N + E) 1 |
| Provided equipment | 1 USB cable 1 RS-232 configuration cable 1 user manual |
| Run Time | View Runtime Graph |
|---|---|
| Efficiency | View Efficiency Graph |
| Battery type | Lead-acid battery |
| Battery voltage | 192 V |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 4 h |
| Battery life | 3…5 year(s) |
| Battery charger power | 235 W rated |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| Redundant | No |
| Colour | Black (RAL 7010) |
|---|---|
| height | 68.5 cm |
| Width | 19 cm |
| Depth | 37.4 cm |
| Net weight | 54 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| USB compatible | Yes |
| Mounting position | Vertical |
| Input voltage limits | 110…300 V 60 % load 176…300 V full load |
|---|---|
| Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
| Network frequency | 40…70 Hz auto sensing |
| Maximum configurable power in VA | 6000 VA |
|---|---|
| Maximum configurable power in W | 6000 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Harmonic distortion | 1 % |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 94 % (full load) |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
- 6kVA/6kW double-conversion on-line pure sine wave tower UPS
- High operating efficiency in energy-saving ECO mode
- Prolonged battery life with intelligent temperature-compensated charging
- Easy-to-read LCD interface for detailed and accurate information on UPS status
Additional information
| Weight | 54 kg |
|---|---|
| Dimensions | 68.5 × 19 × 37.4 cm |
| Color | Black |
| Brand | APC |































Reviews
There are no reviews yet.