



















Easy-UPS BVS Offline/ Back ups 650VA, AVR, prese Schuko
0 out of 5
Easy-UPS BVS Offline/ Back ups 650VA, AVR, prese Schuko
2 years replace
SKU: BVS650I-GR
Category: UPS
- Description
- Additional information
- Comparison
- Reviews (0)
Description
Specifications
| Delivery time | Usually available immediately |
|---|
| Main Input Voltage | 230V |
|---|---|
| Main Output Voltage | 230V |
| rated power in W | 375W |
| rated power in VA | 650 VA |
| Input Connection Type | IEC 60320 C14 |
| output connection type | 4 universal receptacles |
| Cable length | 1.52 m |
| Number of cables | 1 |
| battery type | PB Battery |
| equipment provided | User Manual |
| Efficiency | View Efficiency Graph
action_new_window
|
|---|---|
| Pre-installed batteries | 0 |
| Empty battery compartments | 0 |
| battery life | 3…5 years |
| Extendable Run Time | 0 |
| Number of power module free slots | 0 |
|---|---|
| Number of power module filled slots | 0 |
| Redundant | No |
| UPS size | WS |
| height | 9.25 cm |
|---|---|
| length | 16.5cm |
| depth | 30.5cm |
| product weight | 4.5kg |
| Mounting preference | No preference |
| Installation | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
|---|
| Configurable maximum power (watts) | 375W |
|---|---|
| Output frequency (sync to mains) | 50/60 Hz +/- 1 Hz not synchronized |
| Topology | Line interactive |
| Waveform type | Step approximation to a sinusoid |
| Graph display | 1 |
| Maximum configurable power in VA | 650 VA |
| Transfer time | 6 ms standard: 10 ms max. |
| Product certifications | THERE IS |
|---|---|
| Reference standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Room temperature | 0…40 °C |
|---|---|
| relative humidity | 0…90 % |
| Operating altitude | 0…6561 ft |
| acoustic level | 40 dBA |
| alarm | Alarm when on battery: distinctive low battery alarm: overload continuous tone alarm |
|---|
| Packaging unit of measurement 1 | PCE |
|---|---|
| Number of units per pack 1 | 1 |
| Pack 1: height | 30.505 cm |
| Pack 1: width | 16.51 cm |
| Pack 1: Depth | 9.246 cm |
| Pack 1: weight | 4.5kg |


Additional information
| Weight | 4.5 kg |
|---|---|
| Dimensions | 9.25 × 16.05 × 30.5 cm |
| Color | Black |
| Brand | Schneider |











Reviews
There are no reviews yet.